2016 Audi A5 quattro vs 2016 Audi A6 quattro
| EPA figure | 2016 Audi A5 quattro | 2016 Audi A6 quattro |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Diesel |
| Combined MPG | 24 | 30 |
| City / highway MPG | 21 / 30 | 25 / 38 |
| Fuel a year | $3,400 | $3,200 |
| Tailpipe CO₂ (g/mi) | 364 | 343 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.