2016 Audi A3 e-tron ultra vs 2016 Audi A4 quattro
| EPA figure | 2016 Audi A3 e-tron ultra | 2016 Audi A4 quattro |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Plug-in hybrid | Compact · All-Wheel Drive · Gas |
| EPA range | 17 mi | — |
| Combined MPGe | 86 | — |
| Combined MPG | 39 | 26 |
| City / highway MPG | 37 / 41 | 22 / 32 |
| Fuel a year | $2,100 | $3,150 |
| Tailpipe CO₂ (g/mi) | 138 | 343 |
| Engine | 1.4 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.