2016 Acura MDX 4WD vs 2017 Acura TLX FWD
| EPA figure | 2016 Acura MDX 4WD | 2017 Acura TLX FWD |
|---|---|---|
| Model year | 2016 | 2017 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 28 |
| City / highway MPG | 19 / 26 | 24 / 35 |
| Fuel a year | $3,750 | $2,950 |
| Tailpipe CO₂ (g/mi) | 411 | 321 |
| Engine | 3.5 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (S9) | Automatic (AM-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.