2016 Acura MDX 2WD vs 2016 Acura RDX 4WD
| EPA figure | 2016 Acura MDX 2WD | 2016 Acura RDX 4WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 23 | 22 |
| City / highway MPG | 20 / 27 | 19 / 27 |
| Fuel a year | $3,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 391 | 402 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S9) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.