2015 Volvo V60 CC FWD vs 2015 Volvo XC60 AWD
| EPA figure | 2015 Volvo V60 CC FWD | 2015 Volvo XC60 AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 27 | 20 |
| City / highway MPG | 24 / 31 | 18 / 25 |
| Fuel a year | $2,500 | $3,350 |
| Tailpipe CO₂ (g/mi) | 336 | 429 |
| Engine | 2.0 L 4-cyl turbo | 3.2 L 6-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.