2015 Volkswagen Passat vs 2015 Volkswagen Touareg Hybrid
| EPA figure | 2015 Volkswagen Passat | 2015 Volkswagen Touareg Hybrid |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 28 | 21 |
| City / highway MPG | 24 / 35 | 20 / 24 |
| Fuel a year | $2,400 | $3,900 |
| Tailpipe CO₂ (g/mi) | 315 | 414 |
| Engine | 1.8 L 4-cyl turbo | 3.0 L 6-cyl supercharged |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.