2015 Volkswagen Passat vs 2015 Volkswagen Tiguan 4motion
| EPA figure | 2015 Volkswagen Passat | 2015 Volkswagen Tiguan 4motion |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 28 | 22 |
| City / highway MPG | 24 / 34 | 20 / 26 |
| Fuel a year | $2,400 | $3,750 |
| Tailpipe CO₂ (g/mi) | 318 | 395 |
| Engine | 1.8 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.