2015 Volkswagen Jetta Hybrid vs 2015 Volkswagen Passat
| EPA figure | 2015 Volkswagen Jetta Hybrid | 2015 Volkswagen Passat |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Hybrid | Midsize · Front-Wheel Drive · Diesel |
| Combined MPG | 44 | 34 |
| City / highway MPG | 41 / 48 | 30 / 42 |
| Fuel a year | $1,850 | $2,800 |
| Tailpipe CO₂ (g/mi) | 200 | 299 |
| Engine | 1.4 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.