2015 Volkswagen Jetta Hybrid vs 2015 Volkswagen Passat
| EPA figure | 2015 Volkswagen Jetta Hybrid | 2015 Volkswagen Passat |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Hybrid | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 44 | 28 |
| City / highway MPG | 41 / 48 | 24 / 35 |
| Fuel a year | $1,850 | $2,400 |
| Tailpipe CO₂ (g/mi) | 200 | 315 |
| Engine | 1.4 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.