2015 Volkswagen Jetta vs 2015 Volkswagen Passat
| EPA figure | 2015 Volkswagen Jetta | 2015 Volkswagen Passat |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Diesel |
| Combined MPG | 26 | 33 |
| City / highway MPG | 22 / 33 | 29 / 40 |
| Fuel a year | $2,600 | $2,900 |
| Tailpipe CO₂ (g/mi) | 340 | 305 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.