2015 Volkswagen Jetta vs 2015 Volkswagen Passat
| EPA figure | 2015 Volkswagen Jetta | 2015 Volkswagen Passat |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Diesel |
| Combined MPG | 29 | 33 |
| City / highway MPG | 25 / 36 | 29 / 40 |
| Fuel a year | $2,300 | $2,900 |
| Tailpipe CO₂ (g/mi) | 305 | 305 |
| Engine | 1.8 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.