2015 Volkswagen Jetta vs 2015 Volkswagen Passat
| EPA figure | 2015 Volkswagen Jetta | 2015 Volkswagen Passat |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 28 |
| City / highway MPG | 25 / 34 | 24 / 34 |
| Fuel a year | $2,400 | $2,400 |
| Tailpipe CO₂ (g/mi) | 313 | 318 |
| Engine | 2.0 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.