2015 Volkswagen Jetta vs 2015 Volkswagen Jetta Hybrid
| EPA figure | 2015 Volkswagen Jetta | 2015 Volkswagen Jetta Hybrid |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Hybrid |
| Combined MPG | 28 | 44 |
| City / highway MPG | 25 / 34 | 41 / 48 |
| Fuel a year | $2,400 | $1,850 |
| Tailpipe CO₂ (g/mi) | 313 | 200 |
| Engine | 2.0 L 4-cyl | 1.4 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.