2015 Volkswagen Jetta vs 2015 Volkswagen Jetta Hybrid
| EPA figure | 2015 Volkswagen Jetta | 2015 Volkswagen Jetta Hybrid |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Hybrid |
| Combined MPG | 35 | 44 |
| City / highway MPG | 30 / 44 | 41 / 48 |
| Fuel a year | $2,750 | $1,850 |
| Tailpipe CO₂ (g/mi) | 289 | 200 |
| Engine | 2.0 L 4-cyl turbo | 1.4 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.