2015 Volkswagen CC 4motion vs 2015 Volkswagen Golf
| EPA figure | 2015 Volkswagen CC 4motion | 2015 Volkswagen Golf |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Diesel |
| Combined MPG | 20 | 35 |
| City / highway MPG | 17 / 25 | 30 / 43 |
| Fuel a year | $4,100 | $2,750 |
| Tailpipe CO₂ (g/mi) | 446 | 292 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.