2015 Volkswagen Beetle vs 2015 Volkswagen CC
| EPA figure | 2015 Volkswagen Beetle | 2015 Volkswagen CC |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 25 |
| City / highway MPG | 30 / 39 | 22 / 31 |
| Fuel a year | $2,800 | $3,300 |
| Tailpipe CO₂ (g/mi) | 301 | 349 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.