2015 Toyota Venza 4WD vs 2015 Volkswagen Beetle
| EPA figure | 2015 Toyota Venza 4WD | 2015 Volkswagen Beetle |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 27 |
| City / highway MPG | 20 / 26 | 24 / 32 |
| Fuel a year | $3,050 | $2,500 |
| Tailpipe CO₂ (g/mi) | 388 | 329 |
| Engine | 2.7 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.