2015 Toyota RAV4 LE/XLE vs 2015 Toyota Sienna AWD
| EPA figure | 2015 Toyota RAV4 LE/XLE | 2015 Toyota Sienna AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Minivan · All-Wheel Drive · Gas |
| Combined MPG | 26 | 19 |
| City / highway MPG | 23 / 30 | 16 / 23 |
| Fuel a year | $2,600 | $3,550 |
| Tailpipe CO₂ (g/mi) | 338 | 467 |
| Engine | 2.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.