2015 Toyota Land Cruiser Wagon 4WD vs 2015 Toyota RAV4
| EPA figure | 2015 Toyota Land Cruiser Wagon 4WD | 2015 Toyota RAV4 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 26 |
| City / highway MPG | 13 / 18 | 23 / 30 |
| Fuel a year | $4,450 | $2,600 |
| Tailpipe CO₂ (g/mi) | 593 | 344 |
| Engine | 5.7 L 8-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.