2015 Tesla Model S AWD - 90D vs 2015 Toyota Avalon
| EPA figure | 2015 Tesla Model S AWD - 90D | 2015 Toyota Avalon |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Electric | Midsize · Front-Wheel Drive · Gas |
| EPA range | 270 mi | — |
| Combined MPGe | 100 | — |
| Combined MPG | — | 24 |
| City / highway MPG | — | 21 / 30 |
| Fuel a year | $750 | $2,800 |
| Tailpipe CO₂ (g/mi) | — | 365 |
| Engine | 140 (front) 140 (rear) (90 kW-hr battery pack) | 3.5 L 6-cyl |
| Transmission | Automatic (A1) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.