2015 Tesla Model S AWD - 70D vs 2015 Tesla Model S AWD - P90D
| EPA figure | 2015 Tesla Model S AWD - 70D | 2015 Tesla Model S AWD - P90D |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Electric | Large · All-Wheel Drive · Electric |
| EPA range | 240 mi | 253 mi |
| Combined MPGe | 101 | 93 |
| Fuel a year | $750 | $800 |
| Engine | 140 (front) 140 (rear) (70 kW-hr battery pack) | 164 (front) 350 (rear) (90 kW-hr battery pack) |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.