2015 Tesla Model S (90 kW-hr battery pack) vs 2015 Toyota 4Runner 2WD
| EPA figure | 2015 Tesla Model S (90 kW-hr battery pack) | 2015 Toyota 4Runner 2WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Electric | SUV · Rear-Wheel Drive · Gas |
| EPA range | 265 mi | — |
| Combined MPGe | 89 | — |
| Combined MPG | — | 19 |
| City / highway MPG | — | 17 / 22 |
| Fuel a year | $850 | $3,550 |
| Tailpipe CO₂ (g/mi) | — | 466 |
| Engine | 285 kW AC Induction (90 kW-hr battery pack) | 4.0 L 6-cyl |
| Transmission | Automatic (A1) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.