2015 Tesla Model S (90 kW-hr battery pack) vs 2015 Tesla Model S AWD - P85D
2015 Tesla Model S (90 kW-hr battery pack)
Open its page →2015 Tesla Model S AWD - P85D
Open its page →| EPA figure | 2015 Tesla Model S (90 kW-hr battery pack) | 2015 Tesla Model S AWD - P85D |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Electric | Large · All-Wheel Drive · Electric |
| EPA range | 265 mi | 253 mi |
| Combined MPGe | 89 | 93 |
| Fuel a year | $850 | $800 |
| Engine | 285 kW AC Induction (90 kW-hr battery pack) | 164 (front) 350 (rear) (85 kW-hr battery pack) |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.