2015 Subaru Legacy AWD vs 2015 Subaru WRX
| EPA figure | 2015 Subaru Legacy AWD | 2015 Subaru WRX |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 29 | 21 |
| City / highway MPG | 26 / 35 | 19 / 25 |
| Fuel a year | $2,300 | $3,900 |
| Tailpipe CO₂ (g/mi) | 302 | 407 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AV-S6) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.