2015 Subaru Forester AWD vs 2015 Subaru Impreza Wagon AWD
| EPA figure | 2015 Subaru Forester AWD | 2015 Subaru Impreza Wagon AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 27 | 28 |
| City / highway MPG | 24 / 31 | 25 / 33 |
| Fuel a year | $2,500 | $2,400 |
| Tailpipe CO₂ (g/mi) | 332 | 318 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.