2015 Subaru Forester AWD vs 2015 Subaru Impreza Sport AWD
| EPA figure | 2015 Subaru Forester AWD | 2015 Subaru Impreza Sport AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 25 | 30 |
| City / highway MPG | 22 / 28 | 27 / 35 |
| Fuel a year | $2,700 | $2,250 |
| Tailpipe CO₂ (g/mi) | 364 | 294 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 6-spd | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.