2015 Subaru BRZ vs 2016 Subaru WRX
| EPA figure | 2015 Subaru BRZ | 2016 Subaru WRX |
|---|---|---|
| Model year | 2015 | 2016 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 21 / 29 | 17 / 23 |
| Fuel a year | $3,400 | $4,350 |
| Tailpipe CO₂ (g/mi) | 363 | 459 |
| Engine | 2.0 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.