2015 Porsche Panamera S vs 2015 Porsche Panamera Turbo S Executive
| EPA figure | 2015 Porsche Panamera S | 2015 Porsche Panamera Turbo S Executive |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Large · All-Wheel Drive · Gas |
| Combined MPG | 21 | 18 |
| City / highway MPG | 18 / 26 | 15 / 24 |
| Fuel a year | $3,900 | $4,550 |
| Tailpipe CO₂ (g/mi) | 430 | 488 |
| Engine | 3.0 L 6-cyl turbo | 4.8 L 8-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.