2015 Porsche Cayenne S vs 2015 Porsche Cayman
| EPA figure | 2015 Porsche Cayenne S | 2015 Porsche Cayman |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 25 |
| City / highway MPG | 16 / 24 | 22 / 31 |
| Fuel a year | $4,350 | $3,300 |
| Tailpipe CO₂ (g/mi) | 461 | 352 |
| Engine | 3.6 L 6-cyl turbo | 2.7 L 6-cyl |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.