2015 Porsche Boxster GTS vs 2015 Porsche Cayenne Turbo
| EPA figure | 2015 Porsche Boxster GTS | 2015 Porsche Cayenne Turbo |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 25 | 17 |
| City / highway MPG | 21 / 30 | 14 / 21 |
| Fuel a year | $3,300 | $4,850 |
| Tailpipe CO₂ (g/mi) | 359 | 536 |
| Engine | 3.4 L 6-cyl | 4.8 L 8-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.