2015 Porsche 911 Targa 4 vs 2015 Porsche 911 Turbo S
| EPA figure | 2015 Porsche 911 Targa 4 | 2015 Porsche 911 Turbo S |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Minicompact · 4-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 26 | 17 / 24 |
| Fuel a year | $3,750 | $4,100 |
| Tailpipe CO₂ (g/mi) | 409 | 449 |
| Engine | 3.4 L 6-cyl | 3.8 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.