2015 Porsche 911 GT3 vs 2015 Porsche 911 Turbo
| EPA figure | 2015 Porsche 911 GT3 | 2015 Porsche 911 Turbo |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 17 | 20 |
| City / highway MPG | 15 / 20 | 17 / 24 |
| Fuel a year | $4,850 | $4,100 |
| Tailpipe CO₂ (g/mi) | 527 | 449 |
| Engine | 3.8 L 6-cyl | 3.8 L 6-cyl turbo |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.