2015 Porsche 911 Carrera GTS Cabriolet vs 2015 Porsche 911 GT3
| EPA figure | 2015 Porsche 911 Carrera GTS Cabriolet | 2015 Porsche 911 GT3 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 19 / 25 | 15 / 20 |
| Fuel a year | $3,900 | $4,850 |
| Tailpipe CO₂ (g/mi) | 420 | 527 |
| Engine | 3.8 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.