2015 Nissan Versa vs 2015 Porsche 911 Carrera
| EPA figure | 2015 Nissan Versa | 2015 Porsche 911 Carrera |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 29 | 23 |
| City / highway MPG | 26 / 35 | 20 / 28 |
| Fuel a year | $2,300 | $3,550 |
| Tailpipe CO₂ (g/mi) | 306 | 386 |
| Engine | 1.6 L 4-cyl | 3.4 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.