2015 Nissan Titan 4WD vs 2015 Nissan Xterra 4WD
| EPA figure | 2015 Nissan Titan 4WD | 2015 Nissan Xterra 4WD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 14 | 17 |
| City / highway MPG | 12 / 17 | 15 / 20 |
| Fuel a year | $4,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 633 | 529 |
| Engine | 5.6 L 8-cyl | 4.0 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.