2015 Mercedes-Benz GLK350 vs 2015 Mercedes-Benz ML250 Bluetec 4matic
| EPA figure | 2015 Mercedes-Benz GLK350 | 2015 Mercedes-Benz ML250 Bluetec 4matic |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · 4-Wheel Drive · Diesel |
| Combined MPG | 22 | 25 |
| City / highway MPG | 19 / 26 | 22 / 29 |
| Fuel a year | $3,750 | $3,850 |
| Tailpipe CO₂ (g/mi) | 413 | 413 |
| Engine | 3.5 L 6-cyl | 2.1 L 4-cyl turbo |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.