2015 Mercedes-Benz GLA45 AMG 4matic vs 2015 Mercedes-Benz ML250 Bluetec 4matic
2015 Mercedes-Benz GLA45 AMG 4matic
Open its page →2015 Mercedes-Benz ML250 Bluetec 4matic
Open its page →| EPA figure | 2015 Mercedes-Benz GLA45 AMG 4matic | 2015 Mercedes-Benz ML250 Bluetec 4matic |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Wagon · 4-Wheel Drive · Gas | SUV · 4-Wheel Drive · Diesel |
| Combined MPG | 25 | 25 |
| City / highway MPG | 23 / 29 | 22 / 29 |
| Fuel a year | $3,300 | $3,850 |
| Tailpipe CO₂ (g/mi) | 352 | 413 |
| Engine | 2.0 L 4-cyl turbo | 2.1 L 4-cyl turbo |
| Transmission | Automatic (AM7) | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.