2015 Mazda CX-5 4WD vs 2015 Mazda MX-5
| EPA figure | 2015 Mazda CX-5 4WD | 2015 Mazda MX-5 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 27 | 24 |
| City / highway MPG | 25 / 30 | 22 / 27 |
| Fuel a year | $2,500 | $3,400 |
| Tailpipe CO₂ (g/mi) | 324 | 359 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.