2015 Lincoln MKX FWD vs 2015 Lincoln MKZ FWD
| EPA figure | 2015 Lincoln MKX FWD | 2015 Lincoln MKZ FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 18 / 25 | 18 / 27 |
| Fuel a year | $3,350 | $3,200 |
| Tailpipe CO₂ (g/mi) | 432 | 415 |
| Engine | 3.7 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.