2015 Lincoln MKT AWD vs 2015 Lincoln MKZ AWD
| EPA figure | 2015 Lincoln MKT AWD | 2015 Lincoln MKZ AWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 18 | 25 |
| City / highway MPG | 16 / 22 | 22 / 31 |
| Fuel a year | $3,700 | $2,700 |
| Tailpipe CO₂ (g/mi) | 481 | 357 |
| Engine | 3.5 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.