2015 Lincoln MKT AWD vs 2015 Lincoln MKX FWD
| EPA figure | 2015 Lincoln MKT AWD | 2015 Lincoln MKX FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 16 / 22 | 18 / 25 |
| Fuel a year | $3,700 | $3,350 |
| Tailpipe CO₂ (g/mi) | 481 | 432 |
| Engine | 3.5 L 6-cyl turbo | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.