2015 Lincoln MKS FWD vs 2015 Lincoln MKX FWD
| EPA figure | 2015 Lincoln MKS FWD | 2015 Lincoln MKX FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 19 / 28 | 18 / 25 |
| Fuel a year | $3,050 | $3,350 |
| Tailpipe CO₂ (g/mi) | 402 | 432 |
| Engine | 3.7 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.