2015 Lincoln MKS AWD vs 2015 Lincoln MKT FWD
| EPA figure | 2015 Lincoln MKS AWD | 2015 Lincoln MKT FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 20 |
| City / highway MPG | 17 / 25 | 17 / 24 |
| Fuel a year | $3,350 | $3,350 |
| Tailpipe CO₂ (g/mi) | 450 | 446 |
| Engine | 3.5 L 6-cyl turbo | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.