2015 Lincoln MKC FWD vs 2015 Lincoln MKT FWD
| EPA figure | 2015 Lincoln MKC FWD | 2015 Lincoln MKT FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 20 |
| City / highway MPG | 20 / 29 | 17 / 24 |
| Fuel a year | $2,900 | $3,350 |
| Tailpipe CO₂ (g/mi) | 387 | 446 |
| Engine | 2.0 L 4-cyl turbo | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.