2015 Lexus IS 250 vs 2015 Lexus LS 460
| EPA figure | 2015 Lexus IS 250 | 2015 Lexus LS 460 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 21 / 30 | 16 / 24 |
| Fuel a year | $3,400 | $4,350 |
| Tailpipe CO₂ (g/mi) | 364 | 460 |
| Engine | 2.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.