2015 Lexus ES 300h vs 2015 Lexus GX 460
| EPA figure | 2015 Lexus ES 300h | 2015 Lexus GX 460 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Hybrid | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 40 | 17 |
| City / highway MPG | 40 / 39 | 15 / 20 |
| Fuel a year | $1,700 | $4,850 |
| Tailpipe CO₂ (g/mi) | 223 | 517 |
| Engine | 2.5 L 4-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (AV-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.