2015 Lexus ES 300h vs 2015 Lexus GS 450h
| EPA figure | 2015 Lexus ES 300h | 2015 Lexus GS 450h |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Midsize · Front-Wheel Drive · Hybrid | Midsize · Rear-Wheel Drive · Hybrid |
| Combined MPG | 40 | 31 |
| City / highway MPG | 40 / 39 | 29 / 34 |
| Fuel a year | $1,700 | $2,650 |
| Tailpipe CO₂ (g/mi) | 223 | 283 |
| Engine | 2.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (AV-S6) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.