2015 Kia Soul Electric vs 2015 Kia Sportage SX FWD
| EPA figure | 2015 Kia Soul Electric | 2015 Kia Sportage SX FWD |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Wagon · Front-Wheel Drive · Electric | SUV · Front-Wheel Drive · Gas |
| EPA range | 93 mi | — |
| Combined MPGe | 105 | — |
| Combined MPG | — | 22 |
| City / highway MPG | — | 20 / 26 |
| Fuel a year | $700 | $3,050 |
| Tailpipe CO₂ (g/mi) | — | 407 |
| Engine | 81 kW AC PMSM | 2.0 L 4-cyl turbo |
| Transmission | Automatic (A1) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.