2015 Kia Sorento FWD vs 2015 Kia Soul Electric
| EPA figure | 2015 Kia Sorento FWD | 2015 Kia Soul Electric |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Electric |
| EPA range | — | 93 mi |
| Combined MPGe | — | 105 |
| Combined MPG | 23 | — |
| City / highway MPG | 20 / 27 | — |
| Fuel a year | $2,900 | $700 |
| Tailpipe CO₂ (g/mi) | 390 | — |
| Engine | 2.4 L 4-cyl | 81 kW AC PMSM |
| Transmission | Automatic 6-spd | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.