2015 Kia Sedona SXL vs 2015 Kia Soul
| EPA figure | 2015 Kia Sedona SXL | 2015 Kia Soul |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 26 |
| City / highway MPG | 17 / 22 | 24 / 30 |
| Fuel a year | $3,550 | $2,600 |
| Tailpipe CO₂ (g/mi) | 476 | 335 |
| Engine | 3.3 L 6-cyl | 1.6 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.